Usage Statistics for JamaicaHighSchool.org

Summary Period: January 2004
Generated 01-Feb-2004 04:54 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 22165
Total Files 16931
Total Pages 4932
Total Visits 2186
Total KBytes 328516
Total Unique Sites 1137
Total Unique URLs 376
Total Unique Referrers 202
Total Unique User Agents 246
. Avg Max
Hits per Hour 29 303
Hits per Day 715 1225
Files per Day 546 918
Pages per Day 159 270
Visits per Day 70 134
KBytes per Day 10597 18122
Hits by Response Code
Code 200 - OK 16931
Code 206 - Partial Content 54
Code 304 - Not Modified 4613
Code 403 - Forbidden 1
Code 404 - Not Found 566

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 611 2.76% 478 2.82% 110 2.23% 31 1.42% 62 5.45% 9033 2.75%
2 440 1.99% 381 2.25% 75 1.52% 34 1.56% 96 8.44% 7028 2.14%
3 389 1.76% 289 1.71% 80 1.62% 35 1.60% 83 7.30% 6723 2.05%
4 672 3.03% 522 3.08% 120 2.43% 49 2.24% 96 8.44% 9118 2.78%
5 655 2.96% 486 2.87% 125 2.53% 62 2.84% 78 6.86% 8263 2.52%
6 872 3.93% 597 3.53% 176 3.57% 61 2.79% 73 6.42% 11813 3.60%
7 1225 5.53% 897 5.30% 262 5.31% 94 4.30% 128 11.26% 18122 5.52%
8 610 2.75% 508 3.00% 144 2.92% 93 4.25% 119 10.47% 10056 3.06%
9 902 4.07% 758 4.48% 229 4.64% 90 4.12% 145 12.75% 14670 4.47%
10 695 3.14% 523 3.09% 170 3.45% 81 3.71% 119 10.47% 9230 2.81%
11 383 1.73% 328 1.94% 86 1.74% 41 1.88% 72 6.33% 6914 2.10%
12 670 3.02% 390 2.30% 192 3.89% 67 3.06% 79 6.95% 6937 2.11%
13 877 3.96% 704 4.16% 199 4.03% 82 3.75% 98 8.62% 12484 3.80%
14 801 3.61% 673 3.97% 181 3.67% 73 3.34% 97 8.53% 13999 4.26%
15 1092 4.93% 918 5.42% 218 4.42% 109 4.99% 145 12.75% 17141 5.22%
16 1053 4.75% 826 4.88% 227 4.60% 106 4.85% 150 13.19% 17921 5.46%
17 290 1.31% 233 1.38% 80 1.62% 50 2.29% 92 8.09% 4127 1.26%
18 333 1.50% 283 1.67% 85 1.72% 48 2.20% 79 6.95% 5024 1.53%
19 454 2.05% 377 2.23% 90 1.82% 52 2.38% 65 5.72% 6484 1.97%
20 548 2.47% 466 2.75% 120 2.43% 62 2.84% 103 9.06% 8430 2.57%
21 1091 4.92% 793 4.68% 255 5.17% 108 4.94% 133 11.70% 15423 4.69%
22 996 4.49% 755 4.46% 270 5.47% 134 6.13% 180 15.83% 14732 4.48%
23 998 4.50% 630 3.72% 254 5.15% 118 5.40% 131 11.52% 11380 3.46%
24 405 1.83% 318 1.88% 109 2.21% 71 3.25% 145 12.75% 6450 1.96%
25 233 1.05% 193 1.14% 56 1.14% 32 1.46% 50 4.40% 3680 1.12%
26 470 2.12% 376 2.22% 158 3.20% 59 2.70% 101 8.88% 6407 1.95%
27 745 3.36% 554 3.27% 171 3.47% 69 3.16% 96 8.44% 9442 2.87%
28 1019 4.60% 658 3.89% 157 3.18% 50 2.29% 125 10.99% 14231 4.33%
29 652 2.94% 479 2.83% 130 2.64% 77 3.52% 108 9.50% 10749 3.27%
30 1075 4.85% 854 5.04% 243 4.93% 109 4.99% 165 14.51% 17587 5.35%
31 909 4.10% 684 4.04% 160 3.24% 40 1.83% 84 7.39% 14914 4.54%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 406 1.83% 10 315 1.86% 2 79 1.60% 216 6682 2.03%
1 9 297 1.34% 6 214 1.26% 2 75 1.52% 120 3729 1.14%
2 6 196 0.88% 4 144 0.85% 1 48 0.97% 62 1911 0.58%
3 4 146 0.66% 4 137 0.81% 1 39 0.79% 84 2595 0.79%
4 2 62 0.28% 1 44 0.26% 1 40 0.81% 20 633 0.19%
5 5 167 0.75% 4 138 0.82% 1 58 1.18% 74 2289 0.70%
6 3 117 0.53% 2 86 0.51% 1 32 0.65% 44 1353 0.41%
7 27 849 3.83% 14 458 2.71% 7 247 5.01% 333 10337 3.15%
8 29 907 4.09% 22 686 4.05% 7 233 4.72% 366 11347 3.45%
9 38 1208 5.45% 28 878 5.19% 9 304 6.16% 508 15739 4.79%
10 42 1311 5.91% 34 1066 6.30% 8 271 5.49% 648 20075 6.11%
11 43 1344 6.06% 34 1063 6.28% 9 303 6.14% 652 20214 6.15%
12 40 1260 5.68% 32 1018 6.01% 8 260 5.27% 659 20442 6.22%
13 54 1696 7.65% 42 1329 7.85% 14 438 8.88% 848 26293 8.00%
14 54 1692 7.63% 41 1286 7.60% 11 357 7.24% 843 26132 7.95%
15 38 1208 5.45% 30 955 5.64% 7 225 4.56% 553 17153 5.22%
16 36 1117 5.04% 29 906 5.35% 7 234 4.74% 519 16095 4.90%
17 51 1591 7.18% 38 1184 6.99% 9 296 6.00% 818 25355 7.72%
18 34 1062 4.79% 25 802 4.74% 6 203 4.12% 541 16786 5.11%
19 62 1938 8.74% 48 1510 8.92% 12 374 7.58% 1020 31610 9.62%
20 34 1071 4.83% 23 741 4.38% 7 243 4.93% 451 13973 4.25%
21 26 833 3.76% 19 593 3.50% 6 189 3.83% 375 11629 3.54%
22 36 1139 5.14% 29 927 5.48% 8 268 5.43% 601 18619 5.67%
23 17 548 2.47% 14 451 2.66% 3 116 2.35% 243 7524 2.29%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 1144 5.16% 3542 1.08% /
2 296 1.34% 2055 0.63% /ALUM/alum.htm
3 239 1.08% 976 0.30% /ACAD/acad.htm
4 154 0.69% 582 0.18% /COL/colloff.htm
5 140 0.63% 14430 4.39% /LIB/avlist.htm
6 138 0.62% 1662 0.51% /ALUM/notealum.htm
7 135 0.61% 179 0.05% /ACAD/PE/pe.htm
8 124 0.56% 475 0.14% /COL/cal.htm
9 115 0.52% 45 0.01% /email.htm
10 109 0.49% 204 0.06% /LIB/lib.htm
11 106 0.48% 78 0.02% /ALUM/TIMCAP/classes.htm
12 103 0.46% 156 0.05% /trans.htm
13 94 0.42% 152 0.05% /callus.htm
14 87 0.39% 339 0.10% /ALUM/yrbkinv.htm
15 79 0.36% 322 0.10% /OTH/other.htm
16 78 0.35% 158 0.05% /emergplan2003.htm
17 75 0.34% 139 0.04% /ALUM/TIMCAP/jhspals.htm
18 73 0.33% 107 0.03% /PARENTS/parcor.htm
19 67 0.30% 221 0.07% /ALUM/TIMCAP/timecap.htm
20 55 0.25% 736 0.22% /ACAD/PE/penl2.htm
21 53 0.24% 105 0.03% /ATH/fbsched.htm
22 52 0.23% 15 0.00% /ACAD/FL/flpixFR.htm
23 50 0.23% 15 0.00% /ACAD/FL/slsgiunta.htm
24 48 0.22% 93 0.03% /ACAD/FL/flhome.htm
25 46 0.21% 165 0.05% /about.htm
26 43 0.19% 3408 1.04% /ACAD/MA/mahome.htm
27 42 0.19% 586 0.18% /ACAD/PE/penl.htm
28 40 0.18% 517 0.16% /ALUM/an501.htm
29 40 0.18% 380 0.12% /ALUM/reunfaq.htm
30 38 0.17% 1225 0.37% /LIB/avlistABC.htm

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 140 0.63% 14430 4.39% /LIB/avlist.htm
2 1144 5.16% 3542 1.08% /
3 43 0.19% 3408 1.04% /ACAD/MA/mahome.htm
4 296 1.34% 2055 0.63% /ALUM/alum.htm
5 138 0.62% 1662 0.51% /ALUM/notealum.htm
6 38 0.17% 1225 0.37% /LIB/avlistABC.htm
7 30 0.14% 977 0.30% /LIB/pbsnumli.htm
8 239 1.08% 976 0.30% /ACAD/acad.htm
9 55 0.25% 736 0.22% /ACAD/PE/penl2.htm
10 20 0.09% 727 0.22% /ACAD/MA/macsd.htm

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 1144 5.16% 790 36.37% /
2 140 0.63% 122 5.62% /LIB/avlist.htm
3 296 1.34% 115 5.29% /ALUM/alum.htm
4 115 0.52% 64 2.95% /email.htm
5 239 1.08% 62 2.85% /ACAD/acad.htm
6 124 0.56% 55 2.53% /COL/cal.htm
7 154 0.69% 49 2.26% /COL/colloff.htm
8 109 0.49% 44 2.03% /LIB/lib.htm
9 138 0.62% 41 1.89% /ALUM/notealum.htm
10 135 0.61% 40 1.84% /ACAD/PE/pe.htm

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 1144 5.16% 517 23.87% /
2 140 0.63% 128 5.91% /LIB/avlist.htm
3 296 1.34% 101 4.66% /ALUM/alum.htm
4 239 1.08% 91 4.20% /ACAD/acad.htm
5 115 0.52% 77 3.55% /email.htm
6 124 0.56% 65 3.00% /COL/cal.htm
7 154 0.69% 61 2.82% /COL/colloff.htm
8 103 0.46% 58 2.68% /trans.htm
9 94 0.42% 53 2.45% /callus.htm
10 109 0.49% 51 2.35% /LIB/lib.htm

Top 30 of 1137 Total Sites
# Hits Files KBytes Visits Hostname
1 1293 5.83% 693 4.09% 10942 3.33% 34 1.56% 24.189.35.121
2 374 1.69% 149 0.88% 2779 0.85% 3 0.14% 64.74.39.60
3 308 1.39% 269 1.59% 3806 1.16% 14 0.64% 207.159.196.2
4 282 1.27% 205 1.21% 5739 1.75% 1 0.05% 68.161.83.19
5 232 1.05% 36 0.21% 415 0.13% 55 2.52% 165.155.128.121
6 232 1.05% 87 0.51% 1515 0.46% 46 2.10% 165.155.160.122
7 227 1.02% 225 1.33% 5935 1.81% 1 0.05% 209.6.232.225
8 223 1.01% 92 0.54% 1299 0.40% 46 2.10% 165.155.128.132
9 212 0.96% 144 0.85% 3971 1.21% 1 0.05% 158.57.45.226
10 209 0.94% 133 0.79% 2889 0.88% 1 0.05% 12.107.13.10
11 209 0.94% 75 0.44% 984 0.30% 49 2.24% 165.155.160.135
12 208 0.94% 84 0.50% 1541 0.47% 48 2.20% 165.155.160.137
13 207 0.93% 74 0.44% 1327 0.40% 48 2.20% 165.155.128.133
14 201 0.91% 107 0.63% 3762 1.15% 3 0.14% 68.194.68.225
15 200 0.90% 81 0.48% 1288 0.39% 42 1.92% 165.155.160.136
16 194 0.88% 75 0.44% 1144 0.35% 45 2.06% 165.155.128.134
17 194 0.88% 173 1.02% 842 0.26% 132 6.04% 216.88.158.142
18 182 0.82% 141 0.83% 4297 1.31% 1 0.05% 24.90.115.249
19 171 0.77% 159 0.94% 2411 0.73% 6 0.27% 24.29.113.114
20 153 0.69% 75 0.44% 1209 0.37% 5 0.23% 148.4.16.160
21 148 0.67% 86 0.51% 2894 0.88% 1 0.05% 24.193.228.80
22 148 0.67% 53 0.31% 509 0.15% 6 0.27% 66.77.73.179
23 144 0.65% 123 0.73% 3814 1.16% 1 0.05% 24.187.23.78
24 144 0.65% 122 0.72% 2221 0.68% 3 0.14% 65.126.207.2
25 131 0.59% 19 0.11% 163 0.05% 7 0.32% 68.5.203.34
26 128 0.58% 93 0.55% 1691 0.51% 2 0.09% 65.126.251.162
27 126 0.57% 125 0.74% 2525 0.77% 1 0.05% 138.88.245.139
28 123 0.55% 77 0.45% 1596 0.49% 1 0.05% 205.184.184.250
29 112 0.51% 70 0.41% 1273 0.39% 2 0.09% 68.168.220.73
30 109 0.49% 105 0.62% 1965 0.60% 1 0.05% 206.226.255.59

Top 10 of 1137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1293 5.83% 693 4.09% 10942 3.33% 34 1.56% 24.189.35.121
2 227 1.02% 225 1.33% 5935 1.81% 1 0.05% 209.6.232.225
3 282 1.27% 205 1.21% 5739 1.75% 1 0.05% 68.161.83.19
4 182 0.82% 141 0.83% 4297 1.31% 1 0.05% 24.90.115.249
5 212 0.96% 144 0.85% 3971 1.21% 1 0.05% 158.57.45.226
6 144 0.65% 123 0.73% 3814 1.16% 1 0.05% 24.187.23.78
7 308 1.39% 269 1.59% 3806 1.16% 14 0.64% 207.159.196.2
8 201 0.91% 107 0.63% 3762 1.15% 3 0.14% 68.194.68.225
9 90 0.41% 90 0.53% 3003 0.91% 2 0.09% 12.10.219.40
10 148 0.67% 86 0.51% 2894 0.88% 1 0.05% 24.193.228.80

Top 30 of 202 Total Referrers
# Hits Referrer
1 6544 29.52% http://www.jamaicahighschool.org/
2 3243 14.63% - (Direct Request)
3 1035 4.67% http://www.jamaicahighschool.org/ALUM/alum.htm
4 944 4.26% http://www.jamaicahighschool.org/ACAD/acad.htm
5 933 4.21% http://www.jamaicahighschool.org/ALUM/TIMCAP/jhspals.htm
6 928 4.19% http://www.jamaicahighschool.org/ALUM/TIMCAP/timecap.htm
7 551 2.49% http://www.jamaicahighschool.org/ALUM/notealum.htm
8 544 2.45% http://www.jamaicahighschool.org/ACAD/PE/pe.htm
9 520 2.35% http://www.jamaicahighschool.org/ALUM/TIMCAP/WADE/wade.htm
10 470 2.12% http://www.jamaicahighschool.org/index.html
11 396 1.79% http://www.jamaicahighschool.org/LIB/lib.htm
12 393 1.77% http://www.jamaicahighschool.org/ACAD/PE/penl2.htm
13 366 1.65% http://www.jamaicahighschool.org/ACAD/FL/flhome.htm
14 341 1.54% http://www.jamaicahighschool.org/ACAD/PE/penl.htm
15 262 1.18% http://www.google.com/search
16 255 1.15% http://www.jamaicahighschool.org/COL/colloff.htm
17 240 1.08% http://www.jamaicahighschool.org/ATH/fbsched.htm
18 231 1.04% http://www.jamaicahighschool.org/ALUM/TIMCAP/classes.htm
19 223 1.01% http://www.jamaicahighschool.org/ACAD/ART/artdep.htm
20 210 0.95% http://www.jamaicahighschool.org
21 206 0.93% http://www.jamaicahighschool.org/LIB/ART/sg.htm
22 203 0.92% http://www.jamaicahighschool.org/PARENTS/parcor.htm
23 194 0.88% http://www.jamaicahighschool.org/OTH/other.htm
24 177 0.80% http://www.jamaicahighschool.org/COL/cal.htm
25 171 0.77% http://www.jamaicahighschool.org/LIB/avlist.htm
26 161 0.73% http://www.jamaicahighschool.org/ALUM/TIMCAP/jhspalsa.htm
27 131 0.59% http://www.jamaicahighschool.org/email.htm
28 128 0.58% http://search.yahoo.com/search
29 109 0.49% http://www.jamaicahighschool.org/ACAD/MA/mahome.htm
30 103 0.46% http://www.jamaicahighschool.org/ALUM/tshirt.htm

Top 20 of 278 Total Search Strings
# Hits Search String
1 72 17.60% jamaica high school
2 17 4.16% jamaica high school new york
3 10 2.44% jamaicahighschool
4 4 0.98% high school t-shirts
5 4 0.98% jamaica high school nyc
6 4 0.98% jamaica track team
7 4 0.98% jamaicahighschool.org
8 4 0.98% www.jamaicahighschool.org
9 3 0.73% 2004 glenn park e-mail addresses
10 2 0.49% cannery rowdiscussion questions
11 2 0.49% consigli jamaica high school
12 2 0.49% high school alumni association
13 2 0.49% high school sculpture
14 2 0.49% jamaica high school alum
15 2 0.49% jamaica high school alumni
16 2 0.49% jamaica high school gothic drive
17 2 0.49% jamaica high school ny
18 2 0.49% jamaica high school ny class of 98
19 2 0.49% jamaica high school queens
20 2 0.49% jamaica high school web page

Top 15 of 246 Total User Agents
# Hits User Agent
1 3590 16.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2329 10.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 1716 7.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1215 5.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 802 3.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
6 568 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 529 2.39% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
8 510 2.30% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.4) Gecko/20030624
9 500 2.26% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
10 452 2.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 412 1.86% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; Win 9
12 355 1.60% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 343 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 306 1.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 284 1.28% Mozilla/3.01 (compatible;)

Usage by Country for January 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22165 100.00% 16985 100.32% 328516 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01