Usage Statistics for JamaicaHighSchool.org

Summary Period: February 2004
Generated 01-Mar-2004 04:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 24794
Total Files 17502
Total Pages 3994
Total Visits 1788
Total KBytes 397247
Total Unique Sites 1253
Total Unique URLs 365
Total Unique Referrers 215
Total Unique User Agents 272
. Avg Max
Hits per Hour 35 580
Hits per Day 854 1877
Files per Day 603 1390
Pages per Day 137 275
Visits per Day 61 143
KBytes per Day 13698 37053
Hits by Response Code
Code 200 - OK 17502
Code 206 - Partial Content 158
Code 304 - Not Modified 6677
Code 403 - Forbidden 1
Code 404 - Not Found 456

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 464 1.87% 365 2.09% 85 2.13% 45 2.52% 119 9.50% 6766 1.70%
2 485 1.96% 382 2.18% 93 2.33% 48 2.68% 82 6.54% 7264 1.83%
3 741 2.99% 617 3.53% 149 3.73% 82 4.59% 138 11.01% 11901 3.00%
4 1168 4.71% 941 5.38% 201 5.03% 71 3.97% 97 7.74% 17472 4.40%
5 1144 4.61% 893 5.10% 200 5.01% 110 6.15% 142 11.33% 19892 5.01%
6 735 2.96% 441 2.52% 163 4.08% 70 3.91% 92 7.34% 7713 1.94%
7 436 1.76% 351 2.01% 97 2.43% 31 1.73% 53 4.23% 7203 1.81%
8 580 2.34% 418 2.39% 94 2.35% 48 2.68% 123 9.82% 7943 2.00%
9 1267 5.11% 847 4.84% 197 4.93% 105 5.87% 143 11.41% 20719 5.22%
10 909 3.67% 577 3.30% 158 3.96% 90 5.03% 123 9.82% 16241 4.09%
11 1877 7.57% 1390 7.94% 275 6.89% 143 8.00% 260 20.75% 37053 9.33%
12 1264 5.10% 994 5.68% 219 5.48% 92 5.15% 117 9.34% 22200 5.59%
13 737 2.97% 444 2.54% 118 2.95% 60 3.36% 101 8.06% 11219 2.82%
14 508 2.05% 301 1.72% 85 2.13% 26 1.45% 80 6.38% 6879 1.73%
15 1186 4.78% 743 4.25% 114 2.85% 45 2.52% 166 13.25% 21864 5.50%
16 1655 6.68% 1130 6.46% 138 3.46% 56 3.13% 150 11.97% 32826 8.26%
17 938 3.78% 691 3.95% 126 3.15% 48 2.68% 133 10.61% 17404 4.38%
18 1099 4.43% 882 5.04% 178 4.46% 76 4.25% 146 11.65% 17694 4.45%
19 710 2.86% 597 3.41% 115 2.88% 55 3.08% 102 8.14% 12990 3.27%
20 542 2.19% 350 2.00% 86 2.15% 43 2.40% 117 9.34% 6742 1.70%
21 518 2.09% 412 2.35% 81 2.03% 34 1.90% 63 5.03% 8662 2.18%
22 515 2.08% 371 2.12% 120 3.00% 32 1.79% 103 8.22% 9491 2.39%
23 715 2.88% 462 2.64% 135 3.38% 64 3.58% 94 7.50% 9852 2.48%
24 1037 4.18% 711 4.06% 179 4.48% 75 4.19% 145 11.57% 15270 3.84%
25 1270 5.12% 672 3.84% 198 4.96% 63 3.52% 69 5.51% 13526 3.40%
26 638 2.57% 410 2.34% 144 3.61% 72 4.03% 59 4.71% 8131 2.05%
27 801 3.23% 453 2.59% 109 2.73% 48 2.68% 83 6.62% 8900 2.24%
28 337 1.36% 282 1.61% 47 1.18% 24 1.34% 69 5.51% 4596 1.16%
29 518 2.09% 375 2.14% 90 2.25% 32 1.79% 55 4.39% 8833 2.22%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 215 0.87% 5 161 0.92% 1 39 0.98% 125 3633 0.91%
1 5 162 0.65% 4 125 0.71% 1 32 0.80% 117 3385 0.85%
2 7 215 0.87% 4 139 0.79% 2 72 1.80% 97 2821 0.71%
3 1 53 0.21% 1 34 0.19% 0 13 0.33% 32 929 0.23%
4 6 175 0.71% 5 156 0.89% 1 35 0.88% 139 4031 1.01%
5 7 228 0.92% 5 161 0.92% 1 32 0.80% 143 4138 1.04%
6 11 325 1.31% 7 206 1.18% 1 39 0.98% 159 4623 1.16%
7 21 622 2.51% 15 448 2.56% 3 112 2.80% 401 11642 2.93%
8 70 2036 8.21% 49 1446 8.26% 10 313 7.84% 1112 32236 8.11%
9 56 1635 6.59% 35 1018 5.82% 8 243 6.08% 885 25658 6.46%
10 46 1344 5.42% 29 869 4.97% 8 250 6.26% 673 19529 4.92%
11 62 1816 7.32% 36 1059 6.05% 10 304 7.61% 729 21139 5.32%
12 58 1710 6.90% 42 1244 7.11% 10 315 7.89% 945 27400 6.90%
13 66 1921 7.75% 49 1425 8.14% 11 323 8.09% 1049 30435 7.66%
14 46 1340 5.40% 33 976 5.58% 8 235 5.88% 721 20907 5.26%
15 66 1942 7.83% 47 1377 7.87% 11 328 8.21% 1045 30313 7.63%
16 50 1452 5.86% 38 1111 6.35% 7 215 5.38% 976 28294 7.12%
17 34 986 3.98% 27 791 4.52% 5 145 3.63% 528 15298 3.85%
18 44 1276 5.15% 32 952 5.44% 6 183 4.58% 786 22795 5.74%
19 46 1356 5.47% 33 974 5.57% 5 169 4.23% 760 22041 5.55%
20 47 1380 5.57% 29 853 4.87% 7 213 5.33% 719 20857 5.25%
21 37 1075 4.34% 24 724 4.14% 4 127 3.18% 549 15935 4.01%
22 32 950 3.83% 26 767 4.38% 5 159 3.98% 665 19275 4.85%
23 20 580 2.34% 16 486 2.78% 3 98 2.45% 342 9931 2.50%

Top 30 of 365 Total URLs
# Hits KBytes URL
1 942 3.80% 2803 0.71% /
2 227 0.92% 1704 0.43% /ALUM/alum.htm
3 220 0.89% 820 0.21% /ACAD/acad.htm
4 148 0.60% 1903 0.48% /ALUM/notealum.htm
5 139 0.56% 15398 3.88% /LIB/avlist.htm
6 136 0.55% 1852 0.47% /ALUM/TIMCAP/hist.htm
7 118 0.48% 155 0.04% /ACAD/PE/pe.htm
8 112 0.45% 343 0.09% /ALUM/TIMCAP/timecap.htm
9 97 0.39% 193 0.05% /LIB/lib.htm
10 95 0.38% 406 0.10% /COL/colloff.htm
11 93 0.38% 362 0.09% /COL/cal.htm
12 82 0.33% 64 0.02% /ALUM/TIMCAP/classes.htm
13 82 0.33% 327 0.08% /OTH/other.htm
14 80 0.32% 127 0.03% /trans.htm
15 77 0.31% 22 0.01% /email.htm
16 68 0.27% 110 0.03% /callus.htm
17 57 0.23% 87 0.02% /PARENTS/parcor.htm
18 54 0.22% 218 0.05% /ALUM/yrbkinv.htm
19 51 0.21% 3911 0.98% /ACAD/MA/mahome.htm
20 42 0.17% 63 0.02% /ACAD/FL/flhome.htm
21 42 0.17% 583 0.15% /ACAD/PE/penl.htm
22 42 0.17% 89 0.02% /ALUM/TIMCAP/jhspals.htm
23 42 0.17% 93 0.02% /ATH/fbsched.htm
24 39 0.16% 9 0.00% /ACAD/FL/flpixFR.htm
25 39 0.16% 9 0.00% /ACAD/FL/slsgiunta.htm
26 39 0.16% 583 0.15% /ACAD/PE/penl2.htm
27 39 0.16% 134 0.03% /about.htm
28 36 0.15% 132 0.03% /emergplan2003.htm
29 31 0.13% 63 0.02% /ACAD/MA/matrs.htm
30 27 0.11% 58 0.01% /ALUM/tshirt.htm

Top 10 of 365 Total URLs By KBytes
# Hits KBytes URL
1 139 0.56% 15398 3.88% /LIB/avlist.htm
2 51 0.21% 3911 0.98% /ACAD/MA/mahome.htm
3 942 3.80% 2803 0.71% /
4 148 0.60% 1903 0.48% /ALUM/notealum.htm
5 136 0.55% 1852 0.47% /ALUM/TIMCAP/hist.htm
6 227 0.92% 1704 0.43% /ALUM/alum.htm
7 24 0.10% 860 0.22% /LIB/pbsnumli.htm
8 220 0.89% 820 0.21% /ACAD/acad.htm
9 24 0.10% 762 0.19% /LIB/avlistABC.htm
10 22 0.09% 687 0.17% /ACAD/MA/macsd.htm

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 942 3.80% 642 36.17% /
2 139 0.56% 128 7.21% /LIB/avlist.htm
3 136 0.55% 103 5.80% /ALUM/TIMCAP/hist.htm
4 148 0.60% 88 4.96% /ALUM/notealum.htm
5 227 0.92% 79 4.45% /ALUM/alum.htm
6 220 0.89% 48 2.70% /ACAD/acad.htm
7 95 0.38% 38 2.14% /COL/colloff.htm
8 77 0.31% 33 1.86% /email.htm
9 112 0.45% 32 1.80% /ALUM/TIMCAP/timecap.htm
10 93 0.38% 30 1.69% /COL/cal.htm

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 942 3.80% 396 22.35% /
2 139 0.56% 128 7.22% /LIB/avlist.htm
3 136 0.55% 92 5.19% /ALUM/TIMCAP/hist.htm
4 148 0.60% 87 4.91% /ALUM/notealum.htm
5 227 0.92% 79 4.46% /ALUM/alum.htm
6 220 0.89% 73 4.12% /ACAD/acad.htm
7 77 0.31% 56 3.16% /email.htm
8 93 0.38% 53 2.99% /COL/cal.htm
9 95 0.38% 44 2.48% /COL/colloff.htm
10 118 0.48% 42 2.37% /ACAD/PE/pe.htm

Top 30 of 1253 Total Sites
# Hits Files KBytes Visits Hostname
1 619 2.50% 259 1.48% 5574 1.40% 18 1.01% 24.189.35.121
2 542 2.19% 536 3.06% 10178 2.56% 2 0.11% 209.158.162.114
3 541 2.18% 219 1.25% 3750 0.94% 11 0.62% 64.74.39.60
4 459 1.85% 247 1.41% 6984 1.76% 12 0.67% 148.4.16.160
5 378 1.52% 113 0.65% 2999 0.75% 41 2.29% 165.155.160.137
6 372 1.50% 175 1.00% 6004 1.51% 0 0.00% 66.77.73.91
7 368 1.48% 113 0.65% 2479 0.62% 40 2.24% 165.155.160.135
8 354 1.43% 106 0.61% 2174 0.55% 43 2.40% 165.155.128.133
9 353 1.42% 103 0.59% 2153 0.54% 36 2.01% 165.155.128.132
10 350 1.41% 96 0.55% 1734 0.44% 33 1.85% 165.155.128.134
11 343 1.38% 91 0.52% 2234 0.56% 38 2.13% 165.155.160.136
12 223 0.90% 103 0.59% 2170 0.55% 3 0.17% 68.65.232.176
13 193 0.78% 132 0.75% 2921 0.74% 2 0.11% 149.152.217.11
14 193 0.78% 156 0.89% 3732 0.94% 2 0.11% 168.221.143.68
15 178 0.72% 65 0.37% 1137 0.29% 44 2.46% 165.155.160.122
16 173 0.70% 171 0.98% 4554 1.15% 1 0.06% 216.20.29.67
17 158 0.64% 88 0.50% 1589 0.40% 3 0.17% 24.199.110.79
18 157 0.63% 120 0.69% 2263 0.57% 3 0.17% 68.194.68.225
19 156 0.63% 143 0.82% 2740 0.69% 6 0.34% 207.159.196.2
20 152 0.61% 152 0.87% 2288 0.58% 1 0.06% 141.157.205.8
21 150 0.60% 31 0.18% 303 0.08% 31 1.73% 165.155.128.121
22 149 0.60% 61 0.35% 2115 0.53% 1 0.06% 66.176.212.104
23 145 0.58% 93 0.53% 1904 0.48% 1 0.06% 65.35.21.220
24 145 0.58% 47 0.27% 572 0.14% 4 0.22% 68.173.196.113
25 141 0.57% 141 0.81% 2852 0.72% 1 0.06% 148.4.16.76
26 141 0.57% 75 0.43% 1658 0.42% 1 0.06% 24.45.39.117
27 130 0.52% 63 0.36% 1392 0.35% 5 0.28% 68.5.203.34
28 124 0.50% 53 0.30% 1132 0.29% 1 0.06% 24.198.96.95
29 109 0.44% 34 0.19% 1942 0.49% 1 0.06% 172.130.42.6
30 109 0.44% 68 0.39% 1537 0.39% 1 0.06% 24.193.219.252

Top 10 of 1253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 542 2.19% 536 3.06% 10178 2.56% 2 0.11% 209.158.162.114
2 459 1.85% 247 1.41% 6984 1.76% 12 0.67% 148.4.16.160
3 372 1.50% 175 1.00% 6004 1.51% 0 0.00% 66.77.73.91
4 619 2.50% 259 1.48% 5574 1.40% 18 1.01% 24.189.35.121
5 173 0.70% 171 0.98% 4554 1.15% 1 0.06% 216.20.29.67
6 104 0.42% 104 0.59% 4255 1.07% 0 0.00% 68.33.148.200
7 541 2.18% 219 1.25% 3750 0.94% 11 0.62% 64.74.39.60
8 193 0.78% 156 0.89% 3732 0.94% 2 0.11% 168.221.143.68
9 378 1.52% 113 0.65% 2999 0.75% 41 2.29% 165.155.160.137
10 193 0.78% 132 0.75% 2921 0.74% 2 0.11% 149.152.217.11

Top 30 of 215 Total Referrers
# Hits Referrer
1 6352 25.62% http://www.jamaicahighschool.org/
2 4585 18.49% - (Direct Request)
3 1600 6.45% http://www.jamaicahighschool.org/ALUM/TIMCAP/hist.htm
4 1578 6.36% http://www.jamaicahighschool.org/ALUM/TIMCAP/timecap.htm
5 1044 4.21% http://www.jamaicahighschool.org/ACAD/acad.htm
6 901 3.63% http://www.jamaicahighschool.org/ALUM/alum.htm
7 567 2.29% http://www.jamaicahighschool.org
8 567 2.29% http://www.jamaicahighschool.org/ALUM/notealum.htm
9 546 2.20% http://www.jamaicahighschool.org/ALUM/TIMCAP/jhspals.htm
10 521 2.10% http://www.jamaicahighschool.org/ACAD/PE/pe.htm
11 489 1.97% http://www.jamaicahighschool.org/index.html
12 382 1.54% http://www.jamaicahighschool.org/LIB/lib.htm
13 357 1.44% http://www.jamaicahighschool.org/ACAD/PE/penl.htm
14 344 1.39% http://www.jamaicahighschool.org/ACAD/PE/penl2.htm
15 293 1.18% http://www.jamaicahighschool.org/ACAD/FL/flhome.htm
16 268 1.08% http://www.jamaicahighschool.org/ACAD/ART/artdep.htm
17 251 1.01% http://www.google.com/search
18 234 0.94% http://www.jamaicahighschool.org/OTH/other.htm
19 227 0.92% http://www.jamaicahighschool.org/LIB/avlist.htm
20 220 0.89% http://www.jamaicahighschool.org/ALUM/TIMCAP/WADE/wade.htm
21 213 0.86% http://www.jamaicahighschool.org/ATH/fbsched.htm
22 197 0.79% http://www.jamaicahighschool.org/LIB/ART/sg.htm
23 194 0.78% http://www.jamaicahighschool.org/ALUM/TIMCAP/classes.htm
24 192 0.77% http://www.jamaicahighschool.org/ACAD/MA/mahome.htm
25 187 0.75% http://www.jamaicahighschool.org/PARENTS/parcor.htm
26 161 0.65% http://www.jamaicahighschool.org/COL/colloff.htm
27 150 0.60% http://www.jamaicahighschool.org/COL/cal.htm
28 88 0.35% http://landaus.com/jamaicahigh/
29 82 0.33% http://search.yahoo.com/search
30 80 0.32% http://www.jamaicahighschool.org/email.htm

Top 20 of 276 Total Search Strings
# Hits Search String
1 17 4.58% jamaicahighschool
2 16 4.31% jamaica high school
3 7 1.89% bob beamon
4 7 1.89% jamaica high school alumni
5 7 1.89% jamaica high school new york
6 5 1.35% 1904 jamaica
7 4 1.08% beamon
8 4 1.08% enric kendall
9 4 1.08% villa leone new hyde park
10 3 0.81% cardilla kantasingh
11 3 0.81% jamaica high
12 3 0.81% jamaicahighschool.org
13 3 0.81% nancy giles bio
14 3 0.81% pictures of graduating classes
15 2 0.54% bob beamon pictures
16 2 0.54% fire wars pbs video
17 2 0.54% high school sculpture
18 2 0.54% high school time capsule
19 2 0.54% jamaica college
20 2 0.54% jamaica high school distinguished alumni

Top 15 of 272 Total User Agents
# Hits User Agent
1 4697 18.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2730 11.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 2594 10.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 2410 9.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 1063 4.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 512 2.07% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
7 470 1.90% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
8 449 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 442 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
10 441 1.78% Moozilla
11 260 1.05% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.4) Gecko/20030624
12 236 0.95% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 227 0.92% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
14 222 0.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 206 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for February 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24794 100.00% 17660 100.90% 397247 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01