Usage Statistics for JamaicaHighSchool.org

Summary Period: December 2004
Generated 01-Jan-2005 04:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 57590
Total Files 35084
Total Pages 8002
Total Visits 3506
Total KBytes 729989
Total Unique Sites 1884
Total Unique URLs 576
Total Unique Referrers 286
Total Unique User Agents 373
. Avg Max
Hits per Hour 77 721
Hits per Day 1857 3397
Files per Day 1131 2312
Pages per Day 258 439
Visits per Day 113 190
KBytes per Day 23548 47163
Hits by Response Code
Code 200 - OK 35084
Code 206 - Partial Content 401
Code 301 - Moved Permanently 8
Code 304 - Not Modified 20021
Code 401 - Unauthorized 2
Code 403 - Forbidden 9
Code 404 - Not Found 2065

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 3141 5.45% 1669 4.76% 367 4.59% 142 4.05% 155 8.23% 32318 4.43%
2 2609 4.53% 1742 4.97% 326 4.07% 150 4.28% 201 10.67% 35907 4.92%
3 3397 5.90% 2312 6.59% 379 4.74% 160 4.56% 185 9.82% 47163 6.46%
4 1250 2.17% 730 2.08% 183 2.29% 78 2.22% 150 7.96% 15285 2.09%
5 1341 2.33% 958 2.73% 167 2.09% 83 2.37% 165 8.76% 21063 2.89%
6 2510 4.36% 1320 3.76% 319 3.99% 130 3.71% 161 8.55% 30831 4.22%
7 3328 5.78% 1849 5.27% 406 5.07% 143 4.08% 176 9.34% 44350 6.08%
8 2169 3.77% 1289 3.67% 281 3.51% 151 4.31% 194 10.30% 23315 3.19%
9 3030 5.26% 1963 5.60% 439 5.49% 190 5.42% 188 9.98% 37973 5.20%
10 1985 3.45% 938 2.67% 382 4.77% 155 4.42% 192 10.19% 18721 2.56%
11 1280 2.22% 1127 3.21% 164 2.05% 77 2.20% 115 6.10% 19811 2.71%
12 1374 2.39% 839 2.39% 196 2.45% 95 2.71% 155 8.23% 18857 2.58%
13 2396 4.16% 1426 4.06% 324 4.05% 108 3.08% 148 7.86% 30537 4.18%
14 2558 4.44% 1413 4.03% 331 4.14% 154 4.39% 202 10.72% 29990 4.11%
15 2562 4.45% 1410 4.02% 300 3.75% 128 3.65% 140 7.43% 30852 4.23%
16 2130 3.70% 1127 3.21% 290 3.62% 137 3.91% 180 9.55% 24516 3.36%
17 1831 3.18% 1142 3.26% 227 2.84% 106 3.02% 111 5.89% 22371 3.06%
18 899 1.56% 656 1.87% 251 3.14% 99 2.82% 146 7.75% 14656 2.01%
19 669 1.16% 494 1.41% 118 1.47% 69 1.97% 124 6.58% 12266 1.68%
20 2224 3.86% 1124 3.20% 279 3.49% 138 3.94% 189 10.03% 22186 3.04%
21 2329 4.04% 1367 3.90% 293 3.66% 134 3.82% 132 7.01% 26433 3.62%
22 2367 4.11% 1333 3.80% 388 4.85% 178 5.08% 218 11.57% 24153 3.31%
23 2148 3.73% 1001 2.85% 266 3.32% 153 4.36% 170 9.02% 21492 2.94%
24 579 1.01% 408 1.16% 129 1.61% 83 2.37% 79 4.19% 8522 1.17%
25 720 1.25% 425 1.21% 241 3.01% 56 1.60% 91 4.83% 9988 1.37%
26 1644 2.85% 1377 3.92% 200 2.50% 83 2.37% 143 7.59% 31326 4.29%
27 1035 1.80% 740 2.11% 179 2.24% 70 2.00% 117 6.21% 19188 2.63%
28 1022 1.77% 531 1.51% 131 1.64% 69 1.97% 103 5.47% 9884 1.35%
29 1036 1.80% 761 2.17% 166 2.07% 73 2.08% 106 5.63% 14076 1.93%
30 968 1.68% 707 2.02% 127 1.59% 58 1.65% 104 5.52% 13744 1.88%
31 1059 1.84% 906 2.58% 153 1.91% 60 1.71% 113 6.00% 18216 2.50%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1473 2.56% 36 1129 3.22% 7 240 3.00% 912 28273 3.87%
1 21 674 1.17% 17 557 1.59% 3 117 1.46% 365 11326 1.55%
2 13 415 0.72% 11 350 1.00% 3 97 1.21% 257 7980 1.09%
3 7 241 0.42% 6 186 0.53% 2 87 1.09% 156 4833 0.66%
4 11 347 0.60% 9 287 0.82% 3 98 1.22% 168 5221 0.72%
5 4 148 0.26% 2 76 0.22% 2 68 0.85% 68 2103 0.29%
6 10 320 0.56% 8 249 0.71% 2 79 0.99% 182 5643 0.77%
7 51 1591 2.76% 15 465 1.33% 4 136 1.70% 275 8513 1.17%
8 71 2222 3.86% 27 852 2.43% 7 241 3.01% 571 17693 2.42%
9 126 3927 6.82% 44 1389 3.96% 13 427 5.34% 903 27995 3.84%
10 147 4562 7.92% 72 2253 6.42% 19 594 7.42% 1460 45247 6.20%
11 127 3967 6.89% 75 2329 6.64% 16 513 6.41% 1437 44555 6.10%
12 128 3985 6.92% 76 2363 6.74% 17 538 6.72% 1643 50920 6.98%
13 138 4289 7.45% 54 1692 4.82% 18 588 7.35% 1118 34658 4.75%
14 123 3820 6.63% 77 2401 6.84% 18 575 7.19% 1599 49555 6.79%
15 91 2832 4.92% 64 1991 5.67% 13 426 5.32% 1356 42032 5.76%
16 100 3104 5.39% 72 2247 6.40% 14 457 5.71% 1559 48323 6.62%
17 107 3339 5.80% 79 2473 7.05% 15 472 5.90% 1637 50754 6.95%
18 104 3228 5.61% 77 2392 6.82% 15 484 6.05% 1558 48298 6.62%
19 82 2564 4.45% 67 2084 5.94% 12 390 4.87% 1447 44845 6.14%
20 107 3327 5.78% 82 2547 7.26% 12 391 4.89% 1613 49999 6.85%
21 84 2613 4.54% 53 1647 4.69% 11 351 4.39% 1063 32965 4.52%
22 60 1873 3.25% 36 1122 3.20% 9 289 3.61% 807 25023 3.43%
23 88 2729 4.74% 64 2003 5.71% 11 344 4.30% 1395 43236 5.92%

Top 30 of 576 Total URLs
# Hits KBytes URL
1 1765 3.06% 7200 0.99% /
2 453 0.79% 45751 6.27% /LIB/avlist.htm
3 313 0.54% 1303 0.18% /ACAD/acad.htm
4 273 0.47% 2542 0.35% /ALUM/alum.htm
5 227 0.39% 3211 0.44% /ALUM/notealum.htm
6 189 0.33% 261 0.04% /ACAD/PE/pe.htm
7 170 0.30% 531 0.07% /LIB/lib.htm
8 162 0.28% 1291 0.18% /COL/cal.htm
9 156 0.27% 518 0.07% /ALUM/TIMCAP/timecap.htm
10 136 0.24% 35 0.00% /GUID/guidpixFR.htm
11 133 0.23% 218 0.03% /GUID/guidhome.htm
12 127 0.22% 2097 0.29% /ALUM/TIMCAP/hist.htm
13 126 0.22% 36 0.00% /GUID/guidgiunta.htm
14 112 0.19% 84 0.01% /email.htm
15 110 0.19% 547 0.07% /COL/colloff.htm
16 107 0.19% 826 0.11% /indexss.htm
17 103 0.18% 483 0.07% /ACAD/SCI/sciencedept.htm
18 90 0.16% 147 0.02% /trans.htm
19 84 0.15% 136 0.02% /callus.htm
20 83 0.14% 343 0.05% /ALUM/yrbkinv.htm
21 83 0.14% 355 0.05% /OTH/other.htm
22 80 0.14% 130 0.02% /PARENTS/parcoropen.htm
23 74 0.13% 1099 0.15% /ACAD/ENG/ENGdeptindex.htm
24 73 0.13% 95 0.01% /inservice.htm
25 72 0.13% 6349 0.87% /ACAD/MA/mahome.htm
26 71 0.12% 477 0.07% /SnapShotFree.class
27 68 0.12% 668 0.09% /ACAD/SCI/bbkgd3.jpe
28 68 0.12% 108 0.01% /ALUM/TIMCAP/cjnotes.htm
29 67 0.12% 179 0.02% /ACAD/MA/matrs.htm
30 66 0.11% 230 0.03% /emergplan2003.htm

Top 10 of 576 Total URLs By KBytes
# Hits KBytes URL
1 453 0.79% 45751 6.27% /LIB/avlist.htm
2 1765 3.06% 7200 0.99% /
3 72 0.13% 6349 0.87% /ACAD/MA/mahome.htm
4 227 0.39% 3211 0.44% /ALUM/notealum.htm
5 45 0.08% 2566 0.35% /tranform.pdf
6 273 0.47% 2542 0.35% /ALUM/alum.htm
7 127 0.22% 2097 0.29% /ALUM/TIMCAP/hist.htm
8 50 0.09% 1908 0.26% /LIB/pbsnumli.htm
9 52 0.09% 1678 0.23% /about.htm
10 52 0.09% 1315 0.18% /LIB/avlistABC.htm

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 1765 3.06% 1105 32.61% /
2 453 0.79% 373 11.01% /LIB/avlist.htm
3 227 0.39% 109 3.22% /ALUM/notealum.htm
4 127 0.22% 93 2.74% /ALUM/TIMCAP/hist.htm
5 273 0.47% 87 2.57% /ALUM/alum.htm
6 162 0.28% 86 2.54% /COL/cal.htm
7 313 0.54% 76 2.24% /ACAD/acad.htm
8 170 0.30% 58 1.71% /LIB/lib.htm
9 112 0.19% 53 1.56% /email.htm
10 110 0.19% 49 1.45% /COL/colloff.htm

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 1765 3.06% 751 22.44% /
2 453 0.79% 378 11.29% /LIB/avlist.htm
3 227 0.39% 111 3.32% /ALUM/notealum.htm
4 273 0.47% 102 3.05% /ALUM/alum.htm
5 162 0.28% 99 2.96% /COL/cal.htm
6 313 0.54% 92 2.75% /ACAD/acad.htm
7 127 0.22% 84 2.51% /ALUM/TIMCAP/hist.htm
8 170 0.30% 70 2.09% /LIB/lib.htm
9 189 0.33% 69 2.06% /ACAD/PE/pe.htm
10 112 0.19% 56 1.67% /email.htm

Top 30 of 1884 Total Sites
# Hits Files KBytes Visits Hostname
1 3779 6.56% 540 1.54% 12857 1.76% 94 2.68% ool-18b8c207.dyn.optonline.net
2 1755 3.05% 250 0.71% 3872 0.53% 69 1.97% 165.155.128.132
3 1672 2.90% 242 0.69% 3475 0.48% 70 2.00% 165.155.128.134
4 1650 2.87% 260 0.74% 4237 0.58% 62 1.77% 165.155.128.133
5 1574 2.73% 233 0.66% 3536 0.48% 54 1.54% 165.155.160.136
6 1545 2.68% 234 0.67% 3899 0.53% 65 1.85% 165.155.160.135
7 1526 2.65% 249 0.71% 4146 0.57% 55 1.57% 165.155.160.139
8 1399 2.43% 179 0.51% 3323 0.46% 59 1.68% 165.155.160.137
9 1080 1.88% 162 0.46% 2709 0.37% 38 1.08% 165.155.128.131
10 1065 1.85% 909 2.59% 16077 2.20% 21 0.60% 207.159.196.2
11 868 1.51% 855 2.44% 21748 2.98% 1 0.03% ool-18b92d7d.dyn.optonline.net
12 764 1.33% 754 2.15% 17097 2.34% 1 0.03% 24-193-218-157.nyc.rr.com
13 763 1.32% 24 0.07% 448 0.06% 22 0.63% nyexchclstr.thrupoint.net
14 579 1.01% 216 0.62% 4142 0.57% 16 0.46% 148.4.16.160
15 536 0.93% 531 1.51% 8460 1.16% 3 0.09% ip68-101-32-52.dc.dc.cox.net
16 521 0.90% 260 0.74% 5139 0.70% 25 0.71% 165.155.128.121
17 443 0.77% 438 1.25% 6197 0.85% 2 0.06% 24-90-119-160.nyc.rr.com
18 388 0.67% 153 0.44% 3668 0.50% 2 0.06% phonoscope-verio-blk-183-130.phonoscope.com
19 364 0.63% 58 0.17% 1075 0.15% 18 0.51% 165.155.160.151
20 359 0.62% 350 1.00% 5273 0.72% 1 0.03% pd9e26c61.dip.t-dialin.net
21 315 0.55% 52 0.15% 743 0.10% 9 0.26% 24-193-104-68.nyc.rr.com
22 315 0.55% 315 0.90% 4084 0.56% 1 0.03% dyn-clar47-236-78.dyn.columbia.edu
23 307 0.53% 305 0.87% 3657 0.50% 1 0.03% mail.brinya.com
24 286 0.50% 74 0.21% 1480 0.20% 1 0.03% pool-70-19-102-137.ny325.east.verizon.net
25 284 0.49% 200 0.57% 4014 0.55% 3 0.09% 165.155.112.1
26 261 0.45% 176 0.50% 4073 0.56% 1 0.03% 225-37.suscom-maine.net
27 258 0.45% 181 0.52% 4322 0.59% 1 0.03% client-199-111-38-6.rbc.edu
28 254 0.44% 36 0.10% 841 0.12% 9 0.26% 165.155.160.152
29 250 0.43% 81 0.23% 2302 0.32% 1 0.03% 209.167.50.22
30 249 0.43% 128 0.36% 1835 0.25% 35 1.00% 165.155.160.122

Top 10 of 1884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 868 1.51% 855 2.44% 21748 2.98% 1 0.03% ool-18b92d7d.dyn.optonline.net
2 764 1.33% 754 2.15% 17097 2.34% 1 0.03% 24-193-218-157.nyc.rr.com
3 1065 1.85% 909 2.59% 16077 2.20% 21 0.60% 207.159.196.2
4 3779 6.56% 540 1.54% 12857 1.76% 94 2.68% ool-18b8c207.dyn.optonline.net
5 536 0.93% 531 1.51% 8460 1.16% 3 0.09% ip68-101-32-52.dc.dc.cox.net
6 443 0.77% 438 1.25% 6197 0.85% 2 0.06% 24-90-119-160.nyc.rr.com
7 359 0.62% 350 1.00% 5273 0.72% 1 0.03% pd9e26c61.dip.t-dialin.net
8 521 0.90% 260 0.74% 5139 0.70% 25 0.71% 165.155.128.121
9 152 0.26% 152 0.43% 4546 0.62% 2 0.06% 166.109.244.88
10 258 0.45% 181 0.52% 4322 0.59% 1 0.03% client-199-111-38-6.rbc.edu

Top 30 of 286 Total Referrers
# Hits Referrer
1 26816 46.56% http://www.jamaicahighschool.org/
2 8106 14.08% - (Direct Request)
3 2011 3.49% http://www.jamaicahighschool.org/ALUM/TIMCAP/timecap.htm
4 1409 2.45% http://www.jamaicahighschool.org/ACAD/acad.htm
5 1396 2.42% http://www.jamaicahighschool.org/ACAD/ENG/ENGdeptindex.htm
6 1386 2.41% http://www.jamaicahighschool.org/ALUM/alum.htm
7 1330 2.31% http://www.jamaicahighschool.org/ALUM/TIMCAP/hist.htm
8 1234 2.14% http://www.jamaicahighschool.org/index.html
9 756 1.31% http://www.jamaicahighschool.org
10 726 1.26% http://www.jamaicahighschool.org/LIB/lib.htm
11 712 1.24% http://www.jamaicahighschool.org/ACAD/PE/pe.htm
12 671 1.17% http://www.jamaicahighschool.org/HIST/H80/h80.htm
13 613 1.06% http://www.jamaicahighschool.org/ACAD/SCI/sciencedept.htm
14 600 1.04% http://www.jamaicahighschool.org/ALUM/notealum.htm
15 596 1.03% http://www.jamaicahighschool.org/ALUM/TIMCAP/jhspals.htm
16 595 1.03% http://www.jamaicahighschool.org/ALUM/TIMCAP/WADE/wade.htm
17 574 1.00% http://www.jamaicahighschool.org/GUID/guidhome.htm
18 574 1.00% http://www.jamaicahighschool.org/LIB/avlist.htm
19 409 0.71% http://www.jamaicahighschool.org/ACAD/ART/artdep.htm
20 351 0.61% http://www.jamaicahighschool.org/ACAD/PE/penl2.htm
21 292 0.51% http://www.jamaicahighschool.org/LIB/ART/sg.htm
22 278 0.48% http://www.jamaicahighschool.org/ATH/fbsched.htm
23 263 0.46% http://www.jamaicahighschool.org/email.htm
24 262 0.45% http://www.jamaicahighschool.org/COL/cal.htm
25 259 0.45% http://www.jamaicahighschool.org/indexss.htm
26 254 0.44% http://www.jamaicahighschool.org/ACAD/MA/mahome.htm
27 254 0.44% http://www.jamaicahighschool.org/ACAD/PE/penl.htm
28 243 0.42% http://www.jamaicahighschool.org/ACAD/FL/flhome.htm
29 235 0.41% http://www.jamaicahighschool.org/GUID/guidpixFR.htm
30 204 0.35% http://www.jamaicahighschool.org/OTH/other.htm

Top 20 of 296 Total Search Strings
# Hits Search String
1 42 10.19% jamaica high school
2 26 6.31% jamaicahighschool
3 13 3.16% bob beamon
4 5 1.21% jamaica t-shirts
5 4 0.97% www.jamaicahighschool.org
6 3 0.73% covelli
7 3 0.73% eileen petruzillo
8 3 0.73% francis ford coppola jamaica high school
9 3 0.73% george vecsey
10 3 0.73% hillside high school
11 3 0.73% jamaica high school homepage
12 2 0.49% august rodin
13 2 0.49% jamaica
14 2 0.49% jamaica high school alumni
15 2 0.49% jamaica high school diploma
16 2 0.49% jamaica picture
17 2 0.49% jamaica picture/school.org
18 2 0.49% jay wolpert
19 2 0.49% judy reuben
20 2 0.49% long jumper

Top 15 of 373 Total User Agents
# Hits User Agent
1 8910 15.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5838 10.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5522 9.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5386 9.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 3222 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 3062 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 2888 5.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 1367 2.37% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
9 1260 2.19% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
10 930 1.61% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
11 804 1.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 705 1.22% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
13 681 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 571 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 478 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts

Usage by Country for December 2004

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 20896 36.28% 8008 22.83% 161478 22.12% Unresolved/Unknown
2 17744 30.81% 11672 33.27% 244084 33.44% Network
3 15433 26.80% 12823 36.55% 258117 35.36% US Commercial
4 1247 2.17% 1090 3.11% 23876 3.27% US Educational
5 635 1.10% 490 1.40% 10219 1.40% Non-Profit Organization
6 376 0.65% 365 1.04% 7143 0.98% United States
7 267 0.46% 146 0.42% 3403 0.47% US Military
8 143 0.25% 128 0.36% 2629 0.36% Germany
9 131 0.23% 123 0.35% 2699 0.37% Canada
10 121 0.21% 106 0.30% 1985 0.27% US Government
11 94 0.16% 61 0.17% 2473 0.34% Singapore
12 54 0.09% 54 0.15% 1132 0.16% Czech Republic
13 48 0.08% 40 0.11% 910 0.12% Brazil
14 47 0.08% 46 0.13% 1229 0.17% Belgium
15 41 0.07% 37 0.11% 690 0.09% Australia
16 33 0.06% 20 0.06% 389 0.05% Austria
17 32 0.06% 31 0.09% 1021 0.14% Switzerland
18 29 0.05% 29 0.08% 394 0.05% Pakistan
19 29 0.05% 29 0.08% 714 0.10% Poland
20 26 0.05% 26 0.07% 357 0.05% Netherlands
21 22 0.04% 22 0.06% 261 0.04% Philippines
22 20 0.03% 20 0.06% 393 0.05% United Kingdom
23 14 0.02% 14 0.04% 251 0.03% Hungary
24 13 0.02% 13 0.04% 251 0.03% Cyprus
25 11 0.02% 11 0.03% 324 0.04% France
26 11 0.02% 11 0.03% 391 0.05% Malaysia
27 10 0.02% 10 0.03% 457 0.06% Japan
28 9 0.02% 9 0.03% 659 0.09% Saudi Arabia
29 7 0.01% 6 0.02% 231 0.03% Italy
30 6 0.01% 6 0.02% 221 0.03% Mexico


Generated by Webalizer Version 2.01